Product properties
Category of food product :
RiceName of the product :
Uncle Ben’s – Wholegrain Rice (last validated: Oct 2021)Name of the company :
Uncle Ben'sCountries of testing :
- Belgium
- Ireland
- Poland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 707kJ/ 167kcal | 1g | 0.2g | / | / | 35g | <0.5g | / | 3.8g | <0.01g | 1.5g |
Ireland | 710kJ/ 168kcal | 1.1g | 0.2g | / | / | 34.7g | 0.2g | / | 3.9g | 0.01g | / |
Poland | 709kJ/ 168kcal | 1.1g | 0.2g | / | / | 34.7g | 0.2g | / | 3.9g | 0.01g | / |
Belgium | Ireland | Poland |
---|---|---|
Parboiled wholegrain rice | Parboiled wholegrain rice | Parboiled wholegrain rice |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are similar, the lists of ingredients are identical as the nutritional values vary amongst tested countries. Therefore, the quality of the product is qualified as medium until further data collection.