Product properties
Category of food product :
ChipsName of the product :
Pringles – Original (last validated: Oct 2021)Name of the company :
PringlesCountries of testing :
- Belgium
- Denmark
- Greece
- Ireland
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2153kJ/ 514kcal | 33g | 3.6g | / | / | 51g | 1.2g | / | 4.0g | 1.3g | 2.7 g |
Denmark | 2253kJ/ 540kcal | 33g | 3.1g | / | / | 55g | 1.2g | / | 4.3g | 1.1g | 3g |
Spain | 2252kJ/ 540Kcal | 33g | 3.1g | / | / | 55g | 1.2g | / | 4.3g | 1.2g | 2.9g |
Greece | 2153kJ/ 514kcal | 39g | 3.6g | / | / | 51g | 1.2g | / | 4g | 1.3g | 2.7g |
Ireland | 2153kJ/ 514kcal | 33g | 3.6g | / | / | 51g | 1.2g | / | 4g | 1.3g | 2.7g |
Belgium | Denmark | Greece | Ireland | Spain |
---|---|---|---|---|
Dehydrated potatoes | Dehydrated potatoes | Dehydrated potatoes | Dehydrated potatoes | Dehydrated potatoes |
Sunflower oil | Sunflower oil | Sunflower oil | Sunflower oil | Sunflower oil |
Corn oil | Corn oil | Corn oil | Corn oil | Corn oil |
Rice flour | Rice flour | Rice flour | Rice flour | Rice flour |
Wheat starch | Wheat starch | Wheat starch | Wheat starch | Wheat starch |
Corn flour | Corn flour | Corn flour | Corn flour | Corn flour |
Emulsifier (E471) | Emulsifier (E471) | Emulsifier (E471) | Emulsifier (E471) | Emulsifier (E471) |
Maltodextrin | Maltodextrin | Maltodextrin | Maltodextrin | Maltodextrin |
Salt | Salt | Salt | Salt | Salt |
Yeast extract | Yeast extract | Yeast extract | Yeast extract | |
Yeast powder | Yeast powder | Yeast powder | Baking powder | |
Colouring (annatto) | Colouring (annatto) | Colouring (annatto) | Colouring (annatto) | Colouring (annatto) |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients and the front-of-packs are similar for all products except for the Danish one, which differs in its list of ingredients. Moreover, the products differ for their nutritional values. Therefore, the quality of the product is qualified as medium until further data collection.