Product properties
Category of food product :
DrinkName of the product :
Pepsi – MAX – Lime (last validated: Oct 2021)Name of the company :
PepsiCoCountries of testing :
- Belgium
- Greece
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 3kJ/ 0.7kcal | 0g | 0g | / | / | 0g | 0g | / | 0g | 0.03g | / |
Greece | 3kJ/ 1kcal | 0g | 0g | / | / | 0g | 0g | / | 0g | 0.03g | / |
Italy | 3kJ/ 0.7kcal | 0g | 0g | / | / | 0.1g | 0g | / | 0.1g | 0.03g | / |
Spain | 3kJ/ 0.7kcal | 0g | 0g | / | / | 0.1g | 0g | / | 0.1g | 0.03g | / |
Belgium | Greece | Italy | Spain |
---|---|---|---|
Carbonated water | Water | Water | Carbonated water |
Carbon dioxide | Carbon dioxide | ||
Colour (caramel E150d) | Colour (ammonium sulphate caramel colour) | Colour (caramel E150d) | Colour (caramel E150d) |
Acidifier (Phosphoric acid, Citric acid) | Acidifier (Phosphoric acid, Citric acid) | Acidifier (Phosphoric acid, Citric acid) | Acidifier (Phosphoric acid, Citric acid) |
Sweeteners (Aspartame, Acesulfame K) | Sweeteners (Aspartame, Acesulfame K) | Sweeteners (Aspartame, Acesulfame K) | Sweeteners (Aspartame, Acesulfame K) |
Flavourings (including caffeine) | Flavourings (including natural lime flavour and other natural flavours) | Flavourings (including natural lime flavour and other natural flavours, caffeine flavourings) | Flavourings (including natural lime flavour and other natural flavours) |
Acidity corrector (sodium citrate) | Acidity corrector (sodium citrate) | Acidity corrector (sodium citrate) | Acidity corrector (sodium citrate) |
Caffeine |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are similar or merely identical for all products. However, the nutritional values and the list ingredients slightly differ for Spain and Italy. Therefore, the quality of the product is qualified as medium until further data collection.