Product properties
Category of food product :
SweetsName of the product :
M&M’s – M&M’s Peanut (last validated: Oct 2021)Name of the company :
Mars WrigleyCountries of testing :
- Belgium
- Greece
- Ireland
- Romania
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2154kJ/ 515kcal | 26g | 11g | / | / | 59g | 53g | / | 9.9g | 0.09g | / |
Romania | 2157kJ/ 516kcal | 26g | 11g | / | / | 58g | 53g | / | 10g | 0.10g | / |
Spain | 2154Kj/ 515kcal | 26g | 11g | / | / | 59g | 53g | / | 9.9g | 0.09g | / |
Greece | 2157kJ/ 516kcal | 26g | 11g | / | / | 58g | 53g | / | 10g | 0.10g | / |
Ireland | 2157kJ/ 516kcal | 26g | 11g | / | / | 58g | 53g | / | 10g | 0.10g | / |
Ingredient | Unit | Belgium | Greece | Ireland | Romania | Spain |
---|---|---|---|---|---|---|
Peanuts | % | 24 | / | 24 | 24 | / |
Milk Chocolate | % | 48 | / | 48 | 48 | / |
Belgium | Greece | Ireland | Romania | Spain |
---|---|---|---|---|
Sugar | Sugar | Sugar | Sugar | Sugar |
Peanuts | Peanuts | Peanuts | Peanuts | Peanuts |
Cocoa mass | Cocoa mass | Cocoa mass | Cocoa mass | Cocoa mass |
Whole milk powder | Whole milk powder | Whole milk powder | Whole milk powder | Whole milk powder |
Cocoa butter | Cocoa butter | Cocoa butter | Cocoa butter | Cocoa butter |
Starch | Starch | Starch | Starch | Starch |
Palm fat | Palm fat | Palm fat | Palm fat | Palm fat |
Glucose syrup | Glucose syrup | Glucose syrup | Glucose syrop | Glucose syrup |
Skimmed milk powder | Skimmed milk powder | Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
Emulsifier: lecithin (soy) | Emulsifier: lecithin (soy) | Emulsifier: lecithin (soy) | Emulsifier: lecithin (soy) | Emulsifier: lecithin (soy) |
Lactose | Lactose | Lactose | Lactose | Lactose |
Stabiliser (gum arabic) | Stabiliser (gum arabic) | Stabiliser (gum arabic) | Stabiliser (gum arabic) | Stabiliser (gum arabic) |
Shea fat | Shea fat | Shea fat | Shea fat | Shea fat |
Milk fat | Milk fat | Milk fat | Milk fat | Milk fat |
Dextrin | Dextrin | Dextrin | Dextrin | Dextrin |
Coating agent (carnauba wax) | Coating agent (carnauba wax) | Coating agent (carnauba wax) | Coating agent (carnauba wax) | Coating agent (carnauba wax) |
Colourings (E100, carmine, E133, E160a, E160e, E170) | Colourings (E100, Carmine, E133, E160a, E160e, E170) | Colourings (E100, Carmine, E133, E160a, E160e, E170) | Colourings (E100, carmine, E133, E160a, E160e, E170) | Colourings (E100, carmine, E133, E160a, E160e, E170) |
Palm kernel oil | Palm kernel oil | Palm kernel oil | Palm kernel oil | Palm kernel oil |
Flavorings | Flavourings | Flavourings | Flavorings | Flavorings |
Salt | Salt | Salt | Salt | Salt |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The front-of-packs, the lists of ingredients and the quid values are identical. However, the nutritional values are similar as the amount of carb is slightly inferior in the Romanian, Greek and Irish products, and the amounts of salt and protein are slightly inferior in the Belgian and Spanish products. Therefore, the quality of the product is qualified as good until further data collection.