Product properties
Name of the product :
Magnum – Almonds (last validated: Oct 2021)Name of the company :
AlgidaCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1032kJ/ 247kcal | 16g | 9.9g | / | / | 22g | 21g | / | 3.7g | 0.11g | / |
Ireland | 1022kJ/ 244kcal | 15g | 9.2g | / | / | 22g | 19g | / | 3.5g | 0.08g | / |
Italy | 1026kJ/ 245kcal | 15g | 9.2g | / | / | 23g | 21g | / | 3.6g | 0.1g | / |
Belgium | Ireland | Italy |
---|---|---|
Reconstituted skimmed milk | Reconstituted skimmed milk | Reconstituted skimmed milk |
Sugar | Sugar | Sugar |
Cocoa butter | Cocoa butter | Cocoa butter |
Glucose syrup | Glucose syrup | Glucose syrup |
Almonds | Almonds | Almonds |
Coconut oil | Coconut fat | Coconut oil |
Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
Concentrated butter | Butter oil (milk) | Concentrated butter |
Glucose-fructose syrup | Fructose | Glucose-fructose syrup |
Skimmed milk powder or concentrate | ||
Cocoa mass | Cocoa mass | Cocoa mass |
Emulsifier (E471, E442, E476) | Emulsifier (E471, E442, E476) | Emulsifier (E471, E442, E476) |
Thickeners (E407, E410, E412) | Stabilisers (locust bean gum, guar gum, carrageenan) | Thickeners (E407, E410, E412) |
Exhausted vanilla bean pieces | Exhausted vanilla bean pieces | Vanilla pods |
Lactose and milk protein | Whey solids (milk) | Lactose and milk protein |
Natural vanilla flavouring (with milk) | Natural vanilla flavouring (with milk) | Natural vanilla flavouring (with milk) |
Flavouring | Flavouring | Flavouring |
Colour (E160a) | Colour (carotenes) | Colour (E160a) |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are identical, the lists of ingredients are similar and the nutritional values are different. Therefore, the quality of the product is qualified as medium until further data collection.