Product properties
Category of food product :
SweetsName of the product :
Lion – Chocolate Bar (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Denmark
- France
- Ireland
- Italy
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 2067kJ/ 493kcal | 23g | 12.4g | / | / | 65.6g | 51.2g | / | 5.2g | 0.5g | 1.4g |
| Italy | 2021kJ/ 483kcal | 22.2g | 1.9g | / | / | 64.6g | 44.8g | / | 5.4g | 0.45g | 1.5g |
| France | 2067kJ/ 493kcal | 23g | 12.4g | / | / | 65.6g | 51.2g | / | 5.2g | 0.5g | 1.4g |
| Ireland | 2014kJ/ 480kcal | 21.8g | 11.6g | / | / | 64.9g | 44.2g | / | 5.4g | 0.47g | 1.5g |
| Ingredient | Unit | Denmark | France | Ireland | Italy |
|---|---|---|---|---|---|
| Milk chocolate | % | 39.5 | 39.5 | / | / |
| Waffle and caramel | % | 35.4 | 35.4 | / | / |
| Crispy cereals | % | 7.5 | 7.5 | / | / |
| Denmark | France | Ireland | Italy |
|---|---|---|---|
| Milk chocolate (sugar, cocoa butter, skimmed milk powder, cocoa mass, vegetable oil (palm/shea), whey powder, emulsifier (lecithin)) | Milk chocolate (sugar, cocoa butter, skimmed milk powder, cocoa mass, vegetable oil (palm/shea), whey powder, emulsifier (lecithin)) | ||
| Glucose-fructose syrup | Glucose-fructose syrup | Glucose-fructose syrup | Glucose-fructose syrup |
| Whey powder | Whey powder | ||
| Wheat flour | Wheat flour | Wheat flour | Wheat flour |
| Sweetened condensed milk (milk, sugar) | Sweetened condensed milk (milk, sugar) | Sweetened condensed milk (milk, sugar) | Sweetened condensed milk (milk, sugar) |
| Vegetable oil (palm) | Vegetable oil (palm) | Vegetable oil (palm) | Vegetable oil (palm) |
| Sugar | Sugar | Sugar | Sugar |
| Maltodextrin | Maltodextrin | Maltodextrin | Maltodextrin |
| Skimmed milk powder | Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
| Wheat starch | Wheat starch | Wheat starch | Wheat starch |
| Salt | Salt | Salt | Salt |
| Emulsifier (lecithin) | Emulsifier (lecithin) | Emulsifier (sunflower lecithin) | Emulsifier (sunflower lecithin) |
| Baking powder (sodium bicarbonate) | Baking powder (sodium bicarbonate) | Baking powder (sodium bicarbonate) | Baking powder (sodium bicarbonate) |
| Caramelised sugar | Caramelised sugar | Caramelised sugar | Caramelised sugar |
| Thickener (carrageenan) | Thickener (carrageenan) | Thickener (carrageenan) | Thickener (carrageenan) |
| Cocoa butter | Cocoa butter | ||
| Cocoa mass | Cocoa mass | ||
| Natural vanilla flavouring | Natural vanilla flavouring |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The front-of-packs are identical, the ingredients are similar but the nutritional values and quid values are different. Therefore, the quality of the product is qualified as medium until further data collection.




