Product properties
Category of food product :
ChocolateName of the product :
Lindt – Lindor – Milk (last validated: Oct 2021)Name of the company :
LindtCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2587kJ/ 623kcal | 47g | 35g | / | / | 44g | 43g | / | 4.9g | 0.23g | / |
Ireland | 2587kJ/ 623kcal | 47g | 34g | / | / | 44g | 42g | / | 5g | 0.17g | / |
Italy | 2582kJ/ 622kcal | 47g | 36g | / | / | 44g | 43g | / | 4.6g | 0.14g | / |
Belgium | Ireland | Italy |
---|---|---|
Sugar | Sugar | Sugar |
Vegetable Fats (Coconut, Palm Kernel) | Vegetable Fats (Coconut, Palm Kernel) | Vegetable Fats (Coconut, Palm Kernel) |
Cocoa butter | Cocoa butter | Cocoa butter |
Cocoa mass | Cocoa mass | Cocoa mass |
Whole milk powder | Whole milk powder | Whole milk powder |
Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
Lactose | Lactose | Lactose |
Concentrated butter (from milk) | Anhydrous milk fat | Anhydrous milk fat |
Emulsifier (soy lecithin) | Emulsifier (soy lecithin) | Emulsifier (soy lecithin) |
Barley malt extract | Barley malt extract | Barley malt extract |
Flavourings | Flavourings | Flavourings |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical or very similar. Therefore, the quality of the product is qualified as good until further data collection.