Product properties
Category of food product :
Prepared mealsName of the product :
Knorr – Quick Pasta Snack – Bolognese (last validated: Oct 2021)Name of the company :
UnileverCountries of testing :
- Belgium
- Ireland
- Poland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 410kJ/ 98kcal | 2g | 1g | / | / | 16g | 2.9g | / | 3.4g | 0.61g | 1.5g |
Ireland | 410kJ/ 98kcal | 2g | 1g | / | / | 16g | 2.9g | / | 3.4g | 0.61g | 1.5g |
Poland | 410kJ/ 98kcal | 2g | 1g | / | / | 16g | 2.9g | / | 3.4g | 0.61g | 1.5g |
Ingredient | Unit | Belgium | Ireland | Poland |
---|---|---|---|---|
Pasta of durum wheat semolina | % | 64 | 64 | 64 |
Tomato puree powder | % | 12 | 12 | 11.9 |
Beef granules | % | 1.8 | 1.8 | 1.4 |
Tomatoes | % | 1.1 | 1.1 | 1.1 |
Belgium | Ireland | Poland |
---|---|---|
Pasta of durum wheat semolina | Pasta of durum wheat semolina | Pasta of durum wheat semolina |
Tomato puree powder | Tomato puree powder | Tomato concentrate |
Palm fat | Palm fat | Palm fat |
Onion | Onion powder | Onion |
Beef granules (Beef, Salt, Maltodextrin, Egg White) | Beef granules (Beef, Salt, Maltodextrin, Dried Egg White) | Beef |
Flavourings | Flavourings | Flavourings |
Carrot juice powder | Carrot juice powder | Carrot juice powder |
Tomatoes | Tomatoes | Tomatoes |
Celeriac | Celeriac | Celeriac |
Yeast extract | Yeast extract | Yeast extract |
Sugar | Sugar | Sugar |
Salt | Salt | |
Potassium mineral salt | Potassium chloride | Potassium mineral salt |
Carrots | Carrots | Carrots |
Herbs (parsley, oregano) | Herbs (parsley, oregano) | Herbs (parsley, oregano) |
Iodised salt | Iodised salt | Iodised salt |
Spices (garlic powder, pepper) | Spices (garlic powder, pepper) | Spices (garlic powder, pepper) |
Red bell pepper | Spices (garlic powder, pepper) | |
Maltodextrin | ||
Egg protein |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs and the nutritional values are identical as the lists of ingredients and their quid vary for the Polish product. Therefore, the quality of the product is qualified as medium until further data collection.