Product properties
Category of food product :
SaucesName of the product :
Heinz – Yellow Mustard (last validated: Oct 2021)Name of the company :
HeinzCountries of testing :
- Belgium
- Greece
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 504kJ/ 120kcal | 5.2g | 0.3g | / | / | 9.4g | 5.3g | / | 5.6g | 2.5g | / |
Italy | 504kJ/ 20kcal | 5.2g | 0.3g | / | / | 9.4g | 5.3g | / | 5.6g | 2.5g | / |
Greece | 495kJ/ 118kcal | 5.0g | 0.3g | / | / | 9.3g | 5.3g | / | 5.4g | 2.4g | / |
Ireland | 495kJ/ 118kcal | 5.0g | 0.3g | / | / | 9.3g | 5.3g | / | 5.4g | 2.4g | / |
Ingredient | Unit | Belgium | Greece | Ireland | Italy |
---|---|---|---|---|---|
Mustard seeds | % | 17 | 16 | 16 | 17 |
Belgium | Greece | Ireland | Italy |
---|---|---|---|
Water | Water | Water | Water |
Mustard seeds | Mustard Seeds | Mustard Seeds | Mustard Seeds |
Vinegar | Alcohol vinegar replenisher | Alcohol vinegar replenisher | Alcohol vinegar replenisher |
Malt Vinegar Replenisher (contains barley) | Malt Vinegar Replenisher (contains barley) | Malt Vinegar Replenisher (contains barley) | |
Sugar | Sugar | Sugar | Sugar |
Salt | Salt | Salt | Salt |
Honey | Honey | Honey | Honey |
Spices | Spices | Spices | Spices |
Natural Flavourings | Natual Flavourings | Natual Flavourings | Natural flavouring |
Stabilizers (Xanthan Gum) | Stabilizers (Xanthan Gum) | Stabilizers (Xanthan Gum) | Stabilizers (Xanthan Gum) |
Paprika Extract | Paprika Extract | Paprika Extract | Paprika extract |
We have no brand owner’s comment for now.
Results
The lists of ingredients and the front-of-packs have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients and the front-of-packs are similar. The nutritional values differs slightly for the Greek and Irish products. Therefore, the quality of the product is qualified as medium until further data collection.