Product properties
Category of food product :
Prepared mealsName of the product :
Garden Gourmet – Sensational Sausage (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Belgium
- Greece
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 732kJ/ 176kcal | 10g | 4.6g | / | / | 4.4g | 0.7g | / | 15g | 1.1g | 4.6g |
Greece | 732kJ/ 176kcal | 10g | 4.6g | / | / | 4.4g | 0.7g | / | 14.8g | 1.1g | 4.6g |
Spain | 732kJ/ 176kcal | 10g | 4.6g | / | / | 4.4g | 0.7g | / | 14.8g | 1.1g | 4.6g |
Ingredient | Unit | Belgium | Greece | Spain |
---|---|---|---|---|
Rehydrated soy protein | % | 39.7 | 39.79 | 39.7 |
Belgium | Greece | Spain |
---|---|---|
Rehydrated soy protein (water, soy protein) | Rehydrated soy protein (water, soy protein) | Rehydrated soy protein (water, soy protein) |
Water | Water | Water |
Vegetable oils (rapeseed, coconut) | Vegetable oils (rapeseed, coconut) | Vegetable oils (rapeseed, coconut) |
Soy protein isolate | Soy protein isolate | Soy protein isolate |
Natural flavourings | Natural flavourings | Natural flavourings |
Herbs and spices (garlic, coriander, nutmeg, majoram, white pepper, ginger, black pepper) | Herbs and spices (garlic, coriander, nutmeg, majoram, white pepper, ginger, black pepper) | Herbs and spices (garlic, coriander, nutmeg, majoram, white pepper, ginger, black pepper) |
Stabiliser (methyl cellulose) | Stabiliser (methyl cellulose) | Stabiliser (methyl cellulose) |
Spirit vinegar | Vinegar | Spirit vinegar |
Apple fibre | Apple fibre | Apple fibre |
Potato starch | Potato starch | Potato starch |
Vegan casing (gelling agent (calcium alginate (made with: sodium alginate, calcium chloride)), tapioca starch) | Vegan casing (gelling agent (calcium alginate (made with: sodium alginate, calcium chloride)), tapioca starch) | Vegan casing (gelling agent (calcium alginate (made with: sodium alginate, calcium chloride)), tapioca starch) |
Fruit and plant concentrates (beetroot, pepper, carrot, blackcurrant) | Fruit and plant concentrates (beetroot, pepper, carrot, blackcurrant) | Fruit and plant concentrates (beetroot, pepper, carrot, blackcurrant) |
Salt | Salt | Salt |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.