Product properties
Category of food product :
Name of the product :
Garden Gourmet – Sensational Mince (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Belgium
- Ireland
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 688kJ/ 185kcal | 7.9g | 2.9g | / | / | 3.6g | 1g | / | 17g | 1g | 5g |
Ireland | 672kJ/ 161kcal | 7.6g | 2.9g | / | / | 2.4g | 0.6g | / | 17.6g | 0.63g | 6.3g |
Spain | 688kJ/ 185kcal | 7.9g | 2.9g | / | / | 3.6g | 1g | / | 17.3g | 1g | 5.1g |
Ingredient | Unit | Belgium | Ireland | Spain |
---|---|---|---|---|
Rehydrated Soya Protein Concentrate | % | / | 78.8 | 78.6 |
Soya Protein Concentrate | % | 23 | 24.1 | 24.1 |
Belgium | Ireland | Spain |
---|---|---|
Rehydrated Soya Protein Concentrate | Rehydrated Soya Protein Concentrate | Rehydrated Soya Protein Concentrate |
Soya Protein Concentrate | Soya Protein Concentrate | Soya Protein Concentrate |
Vegetable Oils (Rapeseed, Coconut) | Vegetable Oils (Rapeseed, Coconut) | Vegetable Oils (Rapeseed, Coconut) |
Water | Water | Water |
Spirit Vinegar | Spirit Vinegar | Spirit Vinegar |
Stabiliser: Methyl Cellulose | Stabiliser: Methyl Cellulose | Stabiliser: Methyl Cellulose |
Flavourings | Flavourings | Flavourings |
Salt | Salt | Salt |
Vegetable Concentrates (Beetroot, Red Pepper, Carrot) | Vegetable Concentrates (Beetroot, Red Pepper, Carrot) | Vegetable Concentrates (Beetroot, Red Pepper, Carrot) |
Fruit Concentrates (Black Currant) | ||
Barley Malt Extract Powder | Barley Malt Extract Powder | Barley Malt Extract Powder |
Onion Powder | Onion Powder | Onion Powder |
Garlic Powder | Garlic Powder | Garlic Powder |
Black Pepper | Black Pepper | Black Pepper |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are similar but the nutritional values, ingredients and quids vary amongst tested countries. Therefore, the quality of the product is qualified as medium until further data collection.