Product properties
Category of food product :
SaucesName of the product :
Hein – Burger Sauce (last validated: Oct 2021)Name of the company :
HeinzCountries of testing :
- Belgium
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 1535kJ/ 372kcal | 35.5g | 3.1g | / | / | 12g | 9.6g | / | 0.9g | 2.1g | / |
Belgium | 1540kJ/ 375kcal | 36g | 3.1g | / | / | 12g | 9.3g | / | 1g | 2.1g | / |
Ireland | 1540kJ/ 375kcal | 36g | 3.1g | / | / | 12g | 9.3g | / | 1g | 2.1g | / |
Spain | 1669kJ/ 404kcal | 37g | 2.8g | / | / | 17g | 6.6g | / | 1.7g | 0.8g | / |
Ingredient | Unit | Belgium | Ireland | Italy | Spain |
---|---|---|---|---|---|
Tomato puree | % | 15 | 15 | 15 | / |
Dill | % | 15 | 1.1 | 1.1 | / |
Belgium | Ireland | Italy | Spain |
---|---|---|---|
Sunflower oil | Sunflower oil | Sunflower oil | Sunflower oil |
Tomato puree | Tomato puree | Tomato puree | Water |
Water | Water | Water | Spirit Vinegar |
Vinegar | Spirit vinegar | Spirit vinegar | Tomato puree concentrate |
Sugar | Sugar | Sugar | Sugar |
Glucose-Fructose syrup | Glucose-fructose syrup | Glucose-Fructose syrup | Glucose-fructose syrup |
Egg yolk | Egg yolk | Egg yolk | Egg yolk |
Invert Sugar Syrup | Invert sugar syrup | Invert sugar syrup | Salt |
Salt | Salt | Salt | Modified starch |
Starch | Modified cornflour | Modified cornflour | Worcester sauce (barley malt vinegar, molasses, invert sugar syrup, water, onion, salt, tamarind extract, garlic, spices, and lemon oil) |
Dill | Dill | Dill | Mustard powder |
Barley malt vinegar | Barley malt vinegar | Barley malt vinegar | Thickeners (xanthan gum and guar gum) |
Vinaigre de malt d'orge | Molasses | Molasses | Flavorings |
Tamarind extract | Onion | Onion | Coloring (riboflavin) |
Powdered mustard | Tamarind extract | Tamarind extract | Spice extract |
Food coloring | Garlic | Garlic | |
Thickeners: (Xanthan gum, Guar gum) | Spices | Spices | |
Dill extract | Lemon oil | Lemon oil | |
Lemon oil | Mustard powder | Mustard powder | |
Thickeners (xanthan gum, guar gum) | Thickeners (xanthan gum, guar gum) | ||
Flavourings | Flavourings | ||
Colour (riboflavins) | Colour (riboflavins) | ||
Dill extract | Dill extract |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs and the ingredients’ quid values are identical, while the nutritional values and the list of ingredients differ for the Spanish product. Therefore, the quality of the product is qualified as medium until further data collection.