Product properties
Category of food product :
Name of the product :
Bonne Maman – Jam – Strawberries (last validated: Oct 2021)Name of the company :
Bonne MamanCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1023kJ/ 241kcal | 0.1g | 0g | / | / | 59g | 59g | / | 0.4g | 0g | 1.2g |
Greece | 1022kJ/ 241kcal | 0.1g | 0g | / | / | 59g | 59g | / | 0.4g | 0g | 1.2g |
Ireland | 1023kJ/ 241kcal | 0.1g | 0g | / | / | 59g | 59g | / | 0.4g | 0g | 1.2g |
Belgium | Greece | Ireland |
---|---|---|
Strawberries | Strawberries | Strawberries |
Sugar | Sugar | Sugar |
Brown cane sugar | Brown cane sugar | Cane sugar |
Concentrated lemon juice | Concentrated lemon juice | Concentrated lemon juice |
Gelling agent: fruit pectin | Gelling agent: fruit pectin | Gelling agent: fruit pectin |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The lists of ingredients and the nutritional values are identical and the front-of-packs are similar. Therefore, the quality of the product can be qualified as good until further data collection.