Product properties
Category of food product :
JamName of the product :
Bonne Maman – Jam – Apricots (last validated: Oct 2021)Name of the company :
Bonne MamanCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1024kJ/ 241kcal | 0.1g | 0g | / | / | 59g | 59g | / | 0.5g | 0g | 1.1g |
Greece | 1024kJ/ 241kcal | 0.1g | 0g | / | / | 59g | 59g | / | 0.5g | 0g | 1.1g |
Ireland | 1024kJ/ 241kcal | 0.1g | 0g | / | / | 59g | 59g | / | 0.5g | 0g | 1.1g |
Belgium | Greece | Ireland |
---|---|---|
Apricots | Apricots | Apricots |
Sugar | Sugar | Sugar |
Brown Cane Sugar | Brown Cane Sugar | Cane Sugar |
Concentrated lemon juice | Lemon Juice | Concentrated lemon juice |
Gelling agent: fruit pectin | Gelling agent: fruit pectin | Gelling agent: fruit pectin |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The front-of-packs are similar and the lists of ingredients and the nutritional values are identical. Therefore, the quality of the product can be qualified as good until further data collection.