Product properties
Category of food product :
PastaName of the product :
Barilla – Spaghetti n.5 (last validated: Oct 2021)Name of the company :
BarillaCountries of testing :
- Belgium
- Denmark
- France
- Greece
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1512kJ/ 359kcal | 2g | 0.5g | / | / | 70.9g | 3.5g | / | 12.8g | 0.013g | 3g |
Spain | 1521kJ/ 359Kcal | 2g | 0.5g | / | / | 70.9g | 3.5g | / | 12.8g | 0.013g | 3g |
Italy | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 70.9g | 3.5g | / | 12.8g | 0.013g | 3g |
France | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 70.9g | 3.5g | / | 12.8g | 0.013g | 3g |
Belgium | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 70.9g | 3.5g | / | 12.8g | 0.013g | 3g |
Greece | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Ireland | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 70.9 | 3.5g | / | 12.8g | 0.013g | 3g |
Belgium | Denmark | France | Greece | Ireland | Italy | Spain |
---|---|---|---|---|---|---|
Durum wheat semolina | Durum wheat semolina | Durum Wheat Semolina | Durum wheat semolina | Durum wheat semolina | Durum wheat flour | Durum wheat semolina |
Water | Water | Water | Water | Water | Water | Eggs |
We have no brand owner’s comment for now.
Results
The front of packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs and the nutritional values are similar. The ingredients are identifical for all countries except for Spain. Therefore, the quality of the product is qualified as medium until further data collection.