Product properties
Category of food product :
PastaName of the product :
Barilla – Penne Rigate n. 73 (last validated: Oct 2021)Name of the company :
BarillaCountries of testing :
- Belgium
- Denmark
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.3g | 0.013g | 3g |
Italy | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.01g | 3g |
Belgium | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Spain | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Ireland | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Belgium | Denmark | Ireland | Italy | Spain |
---|---|---|---|---|
Durum Wheat Semolina | Durum Wheat Semolina | Durum Wheat Semolina | Durum Wheat Semolina | Durum Wheat Semolina |
Water | Water | Water | Water | Water |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values and the ingredients are identical or very similar. The front-of-packs are differing as the Italian one has different colour and design. Therefore, the quality of the product can still be qualified as good until further data collection as a different front-of-pack does not mislead consumers, overall.