Product properties
Category of food product :
PastaName of the product :
Barilla – Fusilli n.98 (last validated: Oct 2021)Name of the company :
BarillaCountries of testing :
- Belgium
- Denmark
- Greece
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Italy | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.01g | 3g |
Belgium | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Spain | 1521kJ/ 359kcal | 2g | 0.5 g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Greece | 1521kJ/ 364kcal | 2g | 0.5g | / | / | 71.7g | 3.5g | / | 12g | 0.013g | 3g |
Ireland | 1521kJ/ 359kcal | 2g | 0.5g | / | / | 71.2g | 3.5g | / | 12.5g | 0.013g | 3g |
Belgium | Denmark | Greece | Ireland | Italy | Spain |
---|---|---|---|---|---|
Durum wheat semolina | Durum wheat semolina | Durum wheat semolina | Durum wheat semolina | Durum wheat semolina | Durum wheat semolina |
Water | Water | Water | Water | Water | Water |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The lists of ingredients, their quid, and the nutritional values are identical for each country. The Italian front-of-pack is different as the other countries hold a same packaging. Therefore, the quality of the product is qualified as good until further data collection.