Product properties
Category of food product :
SweetsName of the product :
Storck – Toffifee – Chocolate Biscuits (last validated: Oct 2021)Name of the company :
StorckCountries of testing :
- Denmark
- Greece
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 2183kJ/ 522kcal | 28.8g | 12.7g | / | / | 59.0g | 48.9g | / | 6.0g | 0.26g | / |
Greece | 2153kJ/ 516kcal | 28.7g | 12.6g | / | / | 58.5g | 48.5g | / | 5.9g | 0.22g | / |
Ireland | 2183kJ/ 522kcal | 28.8g | 12.7g | / | / | 59g | 48.9g | / | 6.0g | 0.26g | / |
Italy | 2183kJ/ 522kcal | 28.8g | 12.7g | / | / | 59g | 48.9g | / | 6.0g | 0.26g | / |
Ingredient | Unit | Denmark | Greece | Ireland | Italy |
---|---|---|---|---|---|
Caramel | % | 41 | 41 | / | / |
Nougat | % | 37 | 37 | / | / |
Hazel nuts | % | 10 | 10 | / | / |
Chocolate | % | 12 | 12 | / | / |
Denmark | Greece | Ireland | Italy |
---|---|---|---|
Sugar | Sugar | Sugar | Sugar |
Vegetable oil (palm, shea) | Vegetable oil (palm, shea) | Vegetable Fats (Palm, Shea) | Vegetable Fats (Palm, Shea) |
Hazel nuts | Hazelnuts | Hazelnuts | Hazelnuts |
Glucose syrup | Glucose syrup | Glucose syrup | Glucose syrup |
Skimmed milk powder | Skimmed milk powder | Skimmed milk powder | |
Humectant: sorbitol syrup | Humectant: sorbitol syrup | Humectant: sorbitol syrup | Humectant: sorbitol syrup |
Cocoa mass | Cocoa mass | Cocoa mass | Cocoa mass |
Condense skimmed milk | Condensed skimmed milk powder | Condense skimmed milk | Condense skimmed milk |
Condensed whey | Condensed whey | Condensed whey (milk) | Condensed whey (milk) |
Lactose | Lactose | Lactose (Milk) | Lactose (Milk) |
Low fat cocoa | Cocoa butter | Fat Reduced Cocoa | Fat Reduced Cocoa |
Cocoa butter | Cocoa butter | Cocoa butter | |
Milk fat | Whey | Butterfat (Milk) | Butterfat (Milk) |
Cane sugar syrup | Cane sugar syrup | Partially Inverted Refiners Syrup | Partially Inverted Refiners Syrup |
Whey powder (milk) | Powdered milk | Whey Powder (Milk) | Whey Powder (Milk) |
Emulsifier: soy lecithin | Emulsifier: lecithin (soy) | Emulsifier: Soya Lecithin | Emulsifier: Soya Lecithin |
Salt | Salt | Salt | Salt |
Aroma | Aroma | Flavourings | Flavourings |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are identical for all products, while the lists of ingredients and the nutrition values are different for the Greek product. Therefore, the quality of the product is qualified as medium until further data collection.