Product properties
Category of food product :
Name of the product :
Kinder – Maxi King (last validated: Oct 2021)Name of the company :
FerreroCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2165kJ/ 521kcal | 37.5g | 19g | / | / | 38.2g | 35.6g | / | 6.7g | 0.191g | / |
Greece | 2165kJ/ 521kcal | 37.5g | 19g | / | / | 38.2g | 35.6g | / | 6.7g | 0.191g | / |
Ireland | 2165kJ/ 521kcal | 37.5g | 19g | / | / | 38.2g | 35.6g | / | 6.7g | 0.19g | / |
Ingredient | Unit | Belgium | Greece | Ireland |
---|---|---|---|---|
Milk chocolate | % | / | 28.5 | 28.5 |
pasteurized MILK | % | / | 14.5 | 14.5 |
Caramel | % | / | / | 11 |
Hazelnuts | % | / | / | 10.5 |
Belgium | Greece | Ireland |
---|---|---|
Milk Chocolate (Cocoa Butter, Sugar, Whole Milk Powder, Cocoa Mass, Emulsifier: Lecithins (Soya); Vanillin) | Milk Chocolate (Cocoa Butter, Sugar, Whole Milk Powder, Cocoa Mass, Emulsifier: Lecithins (Soya); Vanillin) | Milk Chocolate (Cocoa Butter, Sugar, Whole Milk Powder, Cocoa Mass, Emulsifier: Lecithins (Soya); Vanillin) |
Fresh pasteurised milk | Fresh pasteurised milk | Fresh pasteurised milk |
Sugar | Sugar | Sugar |
Caramel (Sweetened Condensed Milk, Sugar, Hazelnuts, Palm Oil, Flavouring) | Caramel (Sweetened Condensed Milk, Sugar, Hazelnuts, Palm Oil, Flavouring) | Caramel (Sweetened Condensed Milk, Sugar, Hazelnuts, Palm Oil, Flavouring) |
Hazelnuts | Hazelnuts | Hazelnuts |
Palm oil | Palm oil | Palm oil |
Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
Wheat flour | Wheat flour | Wheat flour |
Concentrated butter | Concentrated butter | Concentrated butter |
Rice flour | Rice flour | Rice flour |
Tapioca Starch | Tapioca Starch | Tapioca Starch |
Emulsifiers (Mono and Di-Glycerides of Fatty Acids, Lecithins (Soya)) | Emulsifiers (Mono and Di-Glycerides of Fatty Acids, Lecithins (Soya)) | Emulsifiers (Mono and Di-Glycerides of Fatty Acids, Lecithins (Soya)) |
Vanillin | Vanillin | Vanillin |
Salt | Salt | Salt |
Raising Agent (Sodium Bicarbonate) | Raising Agent (Sodium Bicarbonate) | Raising Agent (Sodium Bicarbonate) |
Thickener (Tara Gum) | Thickener (Tara Gum) | Thickener (Tara Gum) |
We have no brand owner’s comment for now.Â
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.