Product properties
Category of food product :
Prepared mealsName of the product :
Vivera – Vegan Crispy Schnitzel (last validated: Oct 2021)Name of the company :
ViveraCountries of testing :
- Belgium
- Netherlands
- Poland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 790kJ/ 188kcal | 7.2g | 0.8g | / | / | 16g | 1.6g | / | 13g | 1.4g | 4.7g |
Netherlands | 849kJ/ 203kcal | 7.4g | 0.8g | / | / | 17g | 1.4g | / | 14g | 1.4g | 5g |
Poland | 790kJ/ 188kcal | 7.2g | 0.8g | / | / | 16g | 1.6g | / | 13g | 1.4g | 4.7g |
Ingredient | Unit | Belgium | Netherlands | Poland | |
---|---|---|---|---|---|
Rehydrated soya and wheat proteins | % | 65 | 65 | 85 | 65 |
Belgium | Netherlands | Poland | |
---|---|---|---|
Rehydrated soya and wheat proteins | Rehydrated soya and wheat proteins | Reconstituted soya proteins(water, soy protein, wheat protein) | Rehydrated soya and wheat proteins |
Corn flakes (corn, sugar, salt, barley malt extract) | Corn flakes (corn, sugar, salt, barley malt extract) | Corn flakes (corn, sugar, salt, barley malt extract) | Corn flakes (corn, sugar, salt, barley malt extract) |
Sunflower oil | Sunflower oil | Sunflower oil | Sunflower oil |
Water | Water | Water | Water |
Wheat starch | Wheat starch | Wheat starch | Wheat starch |
Vinegar | Vinegar | Spirit vinegar | Vinegar |
Thickener (methyl cellulose) | Thickener (methyl cellulose) | Thickener (maltodextrin) | Thickener (methyl cellulose) |
Wheat flour | Wheat flour | Wheat flour | Wheat flour |
Natural flavourings | Natural flavourings | Natural flavourings | Natural flavourings |
Sea salt | Sea salt | Sea salt | Sea salt |
Aromatic herbs and spices | Herbs and spices | Herbs and spices | Herbs and spices |
Potato fibres | Potato fibres | Potato fibres | Potato fibres |
Salt | Salt | Salt | Salt |
Onion powder | Onion powder | Onion powder | Onion powder |
Garlic powder | Garlic powder | Garlic powder | Garlic powder |
Corn starch | Corn starch | Corn starch | Corn starch |
Maltodextrin | Maltodextrin | Maltodextrin | Maltodextrin |
Iron | Iron | Iron | Iron |
Vitamin B12 | Vitamin B12 | Vitamin B12 | Vitamin B12 |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are identical as the nutritional values, the lists of ingredients and their quid are different for the Polish product. Therefore, the quality of the product is qualified as medium until further data collection.