Product properties
Category of food product :
TeaName of the product :
After Eight – Mint (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Belgium
- France
- Ireland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1812kJ/ 431kcal | 13.4g | 7.6g | / | / | 73.9g | 66.4g | / | 2.2g | 0.01g | 2.8g |
France | 1786kJ/ 424kcal | 12.9g | 8.1g | / | / | 73.6g | 66.7g | / | 2g | 0.05g | 2.9g |
Ireland | 1812kJ/ 431kcal | 13.4g | 7.6g | / | / | 73.9g | 66.4g | / | 2.2g | 0.01g | 2.8g |
Belgium | France | Ireland |
---|---|---|
Sugar | Sugar | Sugar |
Cocoa Mass | Cocoa Mass | Cocoa Mass |
Glucose Syrup | Glucose Syrup | Glucose Syrup |
Vegetable fat (Palm/Shea/Sal/Illipe/Kokum gurgi/Mango kernel) | Vegetable fat (Palm/Shea/Sal/Illipe/Kokum gurgi/Mango kernel) | Vegetable fat (Palm/Shea/Sal/Illipe/Kokum gurgi/Mango kernel) |
Cocoa butter | Cocoa butter | Cocoa butter |
Butter fat (from Milk) | Butter fat (from Milk) | Butter fat (from Milk) |
Emulsifier (Sunflower lecithin) | Emulsifier (Sunflower lecithin) | Emulsifier (Sunflower lecithin) |
Stabiliser (Invertase) | Stabiliser (Invertase) | Stabiliser (Invertase) |
Natural Peppermint Oil | Natural Peppermint Oil | Natural Peppermint Oil |
Acid (Citric acid) | Acid (Citric acid) | Acid (Citric acid) |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The front-of-pack, the nutrition values and the list ingredients are identical among all products. Therefore, the quality of the product is qualified as good until further data collection.