Product properties
Category of food product :
SaucesName of the product :
Heinz – Tomato Ketchup – Less Sugar & Salt (last validated: Oct 2021)Name of the company :
Kraft HeinzCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 271kJ/ 64kcal | 0.1g | 0g | / | / | 12g | 11g | / | 1.4g | 0.9g | / |
Greece | 271kJ/ 64kcal | 0.1g | 0g | / | / | 12g | 11g | / | 1.4g | 0.9g | / |
Ireland | 271kJ/ 64kcal | 0.1g | 0g | / | / | 12g | 11g | / | 1.4g | 0.9g | / |
Belgium | Greece | Ireland |
---|---|---|
Tomatoes | Tomatoes | Tomatoes |
Spirit Vinegar | Spirit Vinegar | Spirit Vinegar |
Sugar | Sugar | Sugar |
Salt | Salt | Salt |
Spice and Herb Extracts (contains Celery) | Spice and Herb Extracts (contains Celery) | Spice and Herb Extracts (contains Celery) |
Sweetener (Steviol Glycosides) | Sweetener (Steviol Glycosides) | Sweetener (Steviol Glycosides) |
Spice | Spice | Spice |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutrition values, the lists of ingredient and the front-of-pack are identical for the all the products. Therefore, the quality of the product is qualified as good until further data collection.