Product properties
Category of food product :
SweetsName of the product :
Mentos – Mint Roll (last validated: Oct 2021)Name of the company :
Perfetti Van MelleCountries of testing :
- Belgium
- Ireland
- Poland
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1653kJ/ 390kcal | 1.9g | 1.8g | / | / | 93g | 69g | / | 0g | 0.1g | / |
Ireland | 1653kJ/ 390kcal | 1.9g | 1.8g | / | / | 93g | 69g | / | 0g | 0.1g | / |
Poland | 1653kJ/ 390kcal | 1.9g | 1.8g | / | / | 93g | 69g | / | 0g | 0.1g | / |
Belgium | Ireland | Poland |
---|---|---|
Sugar | Sugar | Sugar |
Glucose Syrup | Glucose Syrup | Glucose Syrup |
Coconut oil | Coconut oil | Coconut oil |
Starch | Starch | Starch |
Natural mint flavourings | Natural mint flavourings | Natural mint flavourings |
Maltodextrin | Maltodextrin | Maltodextrin |
Cocoa butter | Cocoa butter | Cocoa butter |
Thickeners (Gellan Gum, Cellulose Gum, Gum Arabic) | Thickeners (Gellan Gum, Cellulose Gum, Gum Arabic) | Thickeners (Gellan Gum, Cellulose Gum, Gum Arabic) |
Emulsifier (Sucrose Esters of Fatty Acids) | Emulsifier (Sucrose Esters of Fatty Acids) | Emulsifier (Sucrose Esters of Fatty Acids) |
Glazing Agent (Carnauba Wax) | Glazing Agent (Carnauba Wax) | Glazing Agent (Carnauba Wax) |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.