Product properties
Category of food product :
BeveragesName of the product :
Tropicana – Orange Juice – Original – with bits (last validated: Oct 2021)Name of the company :
PepsiCoCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 204kJ/ 48kcal | 0g | 0g | / | / | 10g | 10g | / | 0.8g | 0g | 0.7g |
Ireland | 172kJ/ 41kcal | 0g | 0g | / | / | 9.3g | 8.4g | / | 0.8g | 0g | 0.8g |
Italy | 172kJ/ 41kcal | 0g | 0g | / | / | 9.3g | 8.4g | / | 0.8g | 0g | 0.8g |
Belgium | Ireland | Italy |
---|---|---|
Orange juice with bits | Orange juice | Orange juice |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients are identical as the front-of-packs are similar and the nutritional values vary amongst tested countries. Therefore, the quality of the product is qualified as medium until further data collection.