Product properties
Category of food product :
BeveragesName of the product :
7 UP – Free sugar (last validated: Oct 2021)Name of the company :
Dr PepperCountries of testing :
- Belgium
- Ireland
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 3kJ/ 0.6kcal | / | / | / | / | / | / | / | 0.1g | 0.04g | / |
Belgium | 3kJ/ 0.6kcal | / | / | / | / | / | / | / | / | 0.04g | / |
Ireland | 8kJ/ 2kcal | / | / | / | / | / | / | / | / | 0.04g | / |
Belgium | Ireland | Spain |
---|---|---|
Carbonated water | Carbonated water | Carbonated water |
Acidifiers (citric and malic acid) | Acids (citric acid, malic acid) | Acidity correctors: E-330, E-296 and E-331 |
Acidity Regulator (sodium citrate) | Natural lemon | Flavourings |
Natural lemon | Lime flavouring | Sweeteners: aspartame and acesulfame K |
Lime flavouring | Acidity | Preservative: E - 211 |
Sweeteners (aspartame, acesulfame K) | Regulator (sodium citrate) | |
Preservative (sodium benzoate) | Sweeteners (aspartame, acesulfame K) | |
Potassium chloride | ||
Stabiliser (pectin) |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The nutritional values and the front-of-packs are similar, however, ingredients are different. Therefore, the quality of the product is qualified as medium until further data collection.