Product properties
Category of food product :
ChipsName of the product :
Pringles – Cheese & Onion (last validated: Oct 2021)Name of the company :
PepsiCoCountries of testing :
- Greece
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 2201kJ/ 527kcal | 31g | 1.9g | / | / | 56g | 2.7g | / | 4.8g | 1.4g | 3g |
Ireland | 2106kJ/ 503kcal | 31g | 3.4g | / | / | 52g | 2.8g | / | 3.8g | 1.8g | 2.6g |
Italy | 2106kJ/ 503kcal | 31g | 3.4g | / | / | 52g | 2.8g | / | 3.8g | 1.8g | 2.6g |
Spain | 2201kJ/ 527kcal | 31g | 2.9g | / | / | 56g | 2.7g | / | 4.6g | 1.4g | / |
Greece | Ireland | Italy | Spain |
---|---|---|---|
Dehydrated potatoes | Dehydrated potatoes | Dehydrated potatoes | Dehydrated potatoes |
Vegetable oils | Vegetables oils (sunflower, corn) | Vegetables oils (sunflower, corn) | Vegetables oils (sunflower, corn) |
Vegetable fats | |||
Modified rice starch | Rice flour | Rice flour | Rice flour |
Wheat starch | Wheat starch | Wheat starch | Wheat starch |
Root flour | Corn flour | Corn flour | Corn flour |
Cheese and Onion Flavouring (Flavouring, Onion Powder, Cheese Powder, Milk Lactose, Flavour Enhancers: Glutamate Monosodium, Inosinate Dinitrile, Wanylium Dinitrile, Acidifiers: Lactic Acid, Citric Acid) | Cheese & onion seasoning (Onion Powder, Dextrose, Cheese Powder {Milk}, Lactose {Milk}, Flavour Enhancers {Monosodium Glutamate, Disodium Guanylate, Disodium Inosinate}, Acids {Lactic Acid, Citric Acid}, Flavourings) | Cheese & onion seasoning (Onion Powder, Dextrose, Cheese Powder {Milk}, Lactose {Milk}, Flavour Enhancers {Monosodium Glutamate, Disodium Guanylate, Disodium Inosinate}, Acids {Lactic Acid, Citric Acid}, Flavourings) | Cheese and onion seasoning (onion powder, dextrose, maltodextrin, glucose syrup, flavour enhancers {monosodium glutamate, disodium guanylate, disodium inosinate}, modified corn starch, salt, yeast extract, flavourings, lactose {MILK}, granulated broth (salt, hydrolysed vegetable protein, sunflower oil), cheese powder {MILK}, acidulants {lactic acid, citric acid}) |
Emulsifier (E471) | Emulsifier (E471) | Emulsifier (E471) | Emulsifier (E471) |
Maltodextrin | Maltodextrin | Maltodextrin | Maltodextrin |
Salt | Salt | Salt | Salt |
Colour (annatto) | Colour (annatto) | Colour (annatto) |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The nutritional values and the lists of ingredients vary amongst the countries of testing. Therefore, the quality of the product is qualified as medium until further data collection.