Product properties
Category of food product :
Frozen foodName of the product :
Ristorante – Pizza Speciale (last validated: Oct 2021)Name of the company :
Dr.OetkerCountries of testing :
- Belgium
- Ireland
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1061kJ/ 254kcal | 13g | 4.7g | / | / | 23g | 2.6g | / | 10g | 1.4g | 1.8g |
Ireland | 1107kJ/ 264kcal | 13g | 4.7g | / | / | 26g | 2g | / | 10g | 1.4g | / |
Spain | 1051kJ/ 251kcal | 12g | 4.5g | / | / | 23g | 2.7g | / | 11g | 1.4g | / |
Ingredient | Unit | Belgium | Ireland | Spain |
---|---|---|---|---|
Gouda cheese | % | 15 | 15 | / |
Gouda and Mozzarella cheese | % | / | / | 16 |
Salami | % | 6.4 | 6 | 9.7 |
Mushrooms | % | 5.6 | 5 | 5.5 |
Cooked ham | % | 5.6 | 5 | 5.5 |
Pepperoni-Salami | % | 3.3 | 3 | / |
Belgium | Ireland | Spain |
---|---|---|
Wheat flour | Wheat Flour (with Calcium, Iron, Thiamin (B1), Niacin (B3)) | Wheat flour |
Tomato puree | Tomato Puree | Sieved tomatoes |
Gouda cheese | Gouda Cheese | Edam and Mozzarella cheese |
Salami (Pork, Pork Fat, Salt, Spices, Dextrose, Onion Powder, Garlic Powder, Spice Extracts, Antioxidant (Extracts of Rosemary), Stabiliser (Sodium Nitrite), Smoke) | Salami (Pork, Pork Fat, Salt, Spices, Dextrose, Onion Powder, Garlic Powder, Spice Extracts, Antioxidant (Extracts of Rosemary), Stabiliser (Sodium Nitrite), Smoke) | salami (pork, lard, salt, spices, dextrose, onion powder, garlic powder, spice extracts, stabiliser (sodium nitrite), antioxidant (rosemary extracts), smoke) |
Mushrooms | Mushrooms | Mushrooms |
Cooked Ham (Pork, Water, Salt, Dextrose, Stabilisers (Di- and Triphosphates, Sodium Nitrite), Antioxidants (sodium ascorbate), spices extracts, Smoke Flavouring) | Cooked Ham (Pork, Water, Salt, Dextrose, Stabilisers (Di- and Triphosphates, Sodium Nitrite), Flavouring, Smoke Flavouring) | Smoked flavoured cooked ham (pork, water, salt, dextrose, stabilisers (di- and triphosphates, sodium nitrite), flavouring, smoke flavouring) |
Vegetable Oil (Rapeseed) | Vegetable Oil (Rapeseed) | Refined Oil (Rapeseed) |
Pepperoni-Salami (Pork, Pork Fat, Salt, Dextrose, Onion Powder, Garlic Powder, Spice Extracts, Antioxidant (Extracts of Rosemary), Stabiliser (Sodium Nitrite), Smoke, Spices) | Pepperoni-Salami (Pork, Pork Fat, Salt, Dextrose, Onion Powder, Garlic Powder, Spice Extracts, Antioxidant (Extracts of Rosemary), Stabiliser (Sodium Nitrite), Smoke, Spices) | |
Yeast | Yeast | Yeast |
Water | Water | Water |
Salt | Salt | Salt |
Sugar | Sugar | Sugar |
Oregano | Herbs and Spices | Herbs |
Basil | ||
Paprika | Paprika | |
Parsley | ||
Modified potato starch | Modified starch | |
Lemon juice | ||
Chilli powder | ||
Garlic | ||
Maltodextrin | Maltodextrin | |
Dextrose | ||
Pepper | Pepper extract | Black pepper |
Extra Virgin Olive Oil | Extra Virgin Olive Oil | |
Hydrolysed vegetable protein | ||
Caramel |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients, their quid and the nutritional values are different as the front-of-packs are similar or merely identical. Therefore, the quality of the product is qualified as medium until further data collection.