Product properties
Category of food product :
PastaName of the product :
Barilla – Spaghetti n°5 – Whole Wheat / Integral (last validated: Oct 2021)Name of the company :
BarillaCountries of testing :
- Greece
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 1466kJ/ 347kcal | 2.5g | 0.5g | / | / | 64g | 3.5g | / | 13g | 0.013g | 8g |
Ireland | 1466kJ/ 347kcal | 2.5g | 0.5g | / | / | 64g | 3.5g | / | 13g | 0.013g | 8g |
Italy | 1466kJ/ 347kcal | 2.5g | 0.5g | / | / | 64g | 3.5g | / | 13g | 0.013g | 8g |
Spain | 1466kJ/ 347kcal | 2.5g | 0.5g | / | / | 64g | 3.5g | / | 13g | 0.013g | 8g |
Greece | Ireland | Italy | Spain |
---|---|---|---|
Whole durum wheat semolina | Whole durum wheat semolina | Whole durum wheat semolina | Whole durum wheat semolina |
Water | Water | Water | Water |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The lists of ingredients, their quid, and the nutritional values are identical for each country. The Italian front-of-pack is different as the other countries hold a same packaging. Therefore, the quality of the product is qualified as good until further data collection.