Product properties
Category of food product :
Biscuits and cakesName of the product :
Ferrero – Nutella – Biscuits (last validated: Oct 2021)Name of the company :
FerreroCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2138kJ/ 511kcal | 24.6g | 11.5g | / | / | 63.3g | 35.4g | / | 7.9g | 0.547g | / |
Ireland | 2138kJ/ 511kcal | 24.6g | 11.5g | / | / | 63.3g | 35.4g | / | 7.9g | 0.547g | / |
Italy | 2146kJ/ 513kcal | 24.5g | 11.8g | / | / | 63.3g | 34.7g | / | 8.4g | 0.529g | / |
Ingredient | Unit | Belgium | Ireland | Italy |
---|---|---|---|---|
Hazelnut spread with cocoa | % | 40 | 40 | 40 |
Belgium | Ireland | Italy |
---|---|---|
Hazelnut spread with cocoa (sugar, palm oil, hazelnuts, skimmed milk powder, fat-reduced cocoa, emulsifier (soya lecithin), vanillin) | Hazelnut spread with cocoa (sugar, palm oil, hazelnuts, skimmed milk powder, fat-reduced cocoa, emulsifier (soya lecithin), vanillin) | Hazelnut spread with cocoa (sugar, palm oil, hazelnuts, skimmed milk powder, fat-reduced cocoa, emulsifier (soya lecithin), vanillin) |
Wheat flour | Wheat flour | Wheat flour |
Palm oil | Palm oil | Palm oil |
Cane sugar | Cane sugar | Cane sugar |
Lactose (milk) | Lactose (milk) | Lactose (milk) |
Wheat bran | Wheat bran | Wheat bran |
Milk powder | Milk powder | Milk powder |
Barley-Corn malt extract | Barley-Corn malt extract | Barley-Corn malt extract |
Honey | Honey | Honey |
Raising agents (disodium diphosphate, ammonium bicarbonate, sodium bicarbonate) | Raising agents (disodium diphosphate, ammonium bicarbonate, sodium bicarbonate) | Raising agents (disodium diphosphate, ammonium bicarbonate, sodium bicarbonate) |
Fat-reduced cocoa | Fat-reduced cocoa | Fat-reduced cocoa |
Salt | Salt | Salt |
Wheat starch | Wheat starch | Wheat starch |
Malted barley flour | Malted barley flour | Malted barley flour |
Emulsifier (soya lecithin) | Emulsifier (soya lecithin) | Emulsifier (soya lecithin) |
Vanillin | Vanillin | Vanillin |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The lists of ingredients, their quid and the front-of-packs are identical for each country. The nutritional values vary for the Italian product to a little extent. Therefore, the quality of the product is qualified as good until further data collection.