Product properties
Name of the product :
Viennetta – Vanilla (last validated: Oct 2021)Name of the company :
UnileverCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 996kJ/ 236kcal | 14g | 12g | / | / | 26g | 19g | / | 2.1g | 0.08g | / |
Italy | 1010kJ/ 240kcal | 14g | 12g | / | / | 27g | 21g | / | 2.5g | 0.09g | / |
Belgium | 996kJ/ 236kcal | 14g | 12g | / | / | 26g | 19g | / | 2.1g | 0.08g | / |
Belgium | Ireland | Italy |
---|---|---|
Reconstituted skimmed milk | Reconstituted skimmed milk | Reconstituted skimmed milk |
Coconut fat | Coconut fat | Coconut fat |
Glucose-Fructose syrup | Glucose-Fructose syrup | Glucose-Fructose syrup |
Sugar | Sugar | Sugar |
Water | Water | Water |
Glucose syrup | Glucose syrup | Glucose syrup |
Fat-reduced cocoa powder | Fat-reduced cocoa powder | Fat-reduced cocoa powder |
Whey solids (milk) | Whey solids (milk) | Whey solids (milk) |
Emulsifiers (mono- and diglycerides of fatty acids, ammonium phosphatides) | Emulsifiers (mono- and diglycerides of fatty acids, ammonium phosphatides) | Emulsifiers (mono- and diglycerides of fatty acids, ammonium phosphatides) |
Stabilisers (locust bean gum, guar gum, carrageenan) | Stabilisers (locust bean gum, guar gum, carrageenan) | Stabilisers (locust bean gum, guar gum, carrageenan) |
Natural flavouring | Natural flavouring | Natural vanilla flavouring |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients and the front-of-packs are identical as the nutritional values are different for the Italian product. Therefore, the quality of the product is qualified as medium until further data collection.