Product properties
Category of food product :
SweetsName of the product :
Ben & Jerry’s – Cookie Dough Ice Cream (last validated: Oct 2021)Name of the company :
UnileverCountries of testing :
- Belgium
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 1131kJ/ 270kcal | 15g | 9.2g | / | / | 31g | 25g | / | 4g | 0.14g | / |
Italy | 1131kJ/ 270kcal | 15g | 9.2g | / | / | 31g | 25g | / | 4g | 0.14g | / |
Belgium | 1131kJ/ 270kcal | 15g | 9.2g | / | / | 31g | 25g | / | 4g | 0.14g | / |
Spain | 1131kJ/ 270kcal | 15g | 9.2g | / | / | 31g | 25g | / | 4g | 0.14g | / |
Ingredient | Unit | Belgium | Ireland | Italy | Spain |
---|---|---|---|---|---|
Cream | % | 27 | 27 | 27 | 27 |
Belgium | Ireland | Italy | Spain |
---|---|---|---|
Cream | Cream | Cream | Cream |
Water | Water | Water | Water |
Condensed skimmed milk | Condensed skimmed milk | Condensed skimmed milk | Condensed skimmed milk |
Sugar | Sugar | Sugar | Sugar |
Wheat flour | Wheat flour | Wheat flour | Wheat flour |
Brown sugar | Brown sugar | Brown sugar | Brown sugar |
Egg yolk | Free-range egg yolk | Egg yolk | Free-range Egg yolk |
Butter | Butter | Butter | Butter |
Vegetable oils (soybean, coconut) | Vegetable oils (fully refined soybean, coconut) | Vegetable oils (soybean, coconut) | Vegetable oils (soybean, coconut) |
Egg | Egg | Egg | Egg |
Cocoa mass | Cocoa mass | Cocoa mass | Cocoa mass |
Fat reduced cocoa powder | Fat reduced cocoa powder | Fat reduced cocoa powder | Fat reduced cocoa powder |
Molasses | Molasses | Molasses | Molasses |
Vanilla extract | Vanilla extract | Vanilla extract | Vanilla extract |
Stabilisers (guar gum, carrageenan) | Stabilisers (guar gum, carrageenan) | Stabilisers (guar gum, carrageenan) | Stabilisers (guar gum, carrageenan) |
Salt | Salt | Salt | Salt |
Cocoa butter | Cocoa butter | Cocoa butter | Cocoa butter |
Natural vanilla and brown sugar flavourings with other natural flavourings | Natural vanilla and brown sugar flavourings with other natural flavourings | Natural vanilla and brown sugar flavourings with other natural flavourings | Natural vanilla and brown sugar flavourings with other natural flavourings |
Natural butter flavouring | Natural butter flavouring | Natural butter flavouring | Natural butter flavouring |
Emulsifier (Soy lecithin) | Emulsifier (Soy lecithin) | Emulsifier (Soy lecithin) | Emulsifier (Soy lecithin) |
Milk fat | Milk fat | Milk fat | Milk fat |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients, and their quid values, as well as the front-of-packs, are identical. Therefore, the quality of the product is qualified as good until further data collection.