Product properties
Category of food product :
CerealsName of the product :
Kellogg’s – Coco Pops Cereals (last validated: Oct 2021)Name of the company :
Kellogg'sCountries of testing :
- France
- Ireland
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 1621kJ/ 382kcal | 1.9g | 0.9g | / | / | 84g | 17g | / | 6.3g | 0.65g | 3g |
Italy | 1636kJ/ 386kcal | 1.9g | 0.9g | / | / | 84g | 17g | / | 6.3g | 0.65g | 3.8g |
France | 1621kJ/ 382kcal | 1.9g | 0.9g | / | / | 84g | 17g | / | 6.3g | 0.65g | 3g |
Spain | 1636kJ/ 386kcal | 1.9g | 0.9g | / | / | 84g | 17g | / | 6.3g | 0.65g | 3.8g |
France | Ireland | Italy | Spain |
---|---|---|---|
Rice | Rice | Rice | Rice |
Glucose syrup | Glucose Syrup | Glucose Sugar | Glucose sugar |
Sugar | Sugar | Sugar | Sugar |
Cocoa powder | Fat reduced cocoa powder | Cocoa powder | Cocoa powder |
Cocoa mass | Cocoa mass | Cocoa mass | Cocoa mass |
Salt | Salt | Salt | Salt |
Barley malt extract | Barley malt extract | Barley malt extract | Barley malt extract |
Flavours | Flavours | Flavours | Flavours |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The ingredients are identical, while the nutritional values and front-of-packs are similar. Therefore, the quality of the product is qualified as good until further data collection.