Product properties
Category of food product :
Biscuits and cakesName of the product :
Oreo – Milk chocolate covered biscuits (last validated: Oct 2021)Name of the company :
MondelēzCountries of testing :
- Belgium
- Greece
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 2219kJ/ 530kcal | 25g | 11g | / | / | 69g | 49g | / | 5.2g | 0.49g | 2.6g |
Belgium | 2219kJ/ 530kcal | 25g | 11g | / | / | 69g | 49g | / | 5.2g | 0.49g | 2.6g |
Greece | 2125kJ/ 505kcal | 25g | 13.5g | / | / | 65g | 47.5g | / | 4.8g | 0.21g | 2g |
Ingredient | Unit | Belgium | Greece | Italy | Romania |
---|---|---|---|---|---|
Lean cocoa powder | % | 4.8 | 2.5 | 4.8 | 4.6 |
Milk chocolate | % | / | 43 | / |
Belgium | Greece | Italy | Romania |
---|---|---|---|
Sugar | Milk chocolate [sugar, cocoa butter, cocoa mass, skimmed milk powder, lactose, milk butter, emulsifier (soy lecithin), aroma] | Sugar | Sugar |
Wheat Flour | Sugar | Wheat flour | Wheat flour |
Palm Oil | Wheat flour | Palm Oil | Vegetable oil cocoa |
Shea oil | Vegetable fat and oil | Shea Oil | |
Rapeseed oil | Skimmed cocoa powder | Rapeseed Oil | |
Skimmed cocoa powder | Glucose-Fructose syrup | Skimmed cocoa powder | |
Low-fat Milk Powder | Raising agents (ammonium bicarbonate, potassium bicarbonate, sodium bicarbonate) | Low-fat Milk Powder | |
Wheat starch | Salt | Wheat starch | Wheat starch |
Lactose (from Milk) | Emulsifiers (soy lecithin, sunflower lecithin) | Lactose (from Milk) | |
Glucose-Fructose syrup | Flavouring (vanillin) | Glucose-Fructose syrup | Glucose-Fructose syrup |
Emulsifier (Soya lecithin, E492, E476) | Emulsifier (Soya lecithin, E492, E476) | Emulsifier (Soya lecithin, E492, E476) | |
Leaving agent (Ammonium carbonate, Potassium carbonate, Sodium carbonate) | Leaving agent (Ammonium carbonate, Potassium carbonate, Sodium carbonate) | ||
Salt | Salt | ||
Acidity regulator (sodium Hydroxyde) | Acidity regulator (sodium Hydroxyde) | ||
Flavourings | Flavourings |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients, the nutritional values and the ingredients’ quid differ for the Greek product, as the front-of-packs are identical for all tested countries. Therefore, the quality of the product is qualifies as medium until further data collection.