Product properties
Category of food product :
SweetsName of the product :
Smarties – Chocolate Candy (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1978kJ/ 471kcal | 18.8g | 11.4g | / | / | 67.8g | 62.5g | / | 6.3g | 0.12g | 1.9g |
Italy | 1978kJ/ 471kcal | 18.8g | 11.4g | / | / | 67.8g | 62.5g | / | 6.3g | 0.12g | 1.9g |
Ireland | 1973kJ/ 470kcal | 18.8g | 11.4g | / | / | 68g | 62.8g | / | 6.3g | 0.12g | 1.8g |
Belgium | Ireland | Italy |
---|---|---|
Sugar | Sugar | Sugar |
Skimmed Milk Powder | Skimmed Milk Powder | Skimmed Milk Powder |
Cocoa mass | Cocoa mass | Cocoa mass |
Cocoa Butter | Cocoa Butter | Cocoa Butter |
Wheat Flour | Wheat Flour | Wheat Flour |
Butterfat (from milk) | Butterfat (from milk) | Butterfat (from milk) |
Lactose And Proteins Of Milk Whey Powder | Lactose And Proteins Of Milk Whey Powder | Lactose And Proteins Of Milk Whey Powder |
Rice Starch | Rice Starch | Rice Starch |
Emulsifier: Lecithin | Emulsifier: Lecithin | Emulsifier: Lecithin |
Colorants (Beetroot Red, Carotene, Turmeric) | Colorants (Beetroot Red, Carotene, Turmeric) | Colorants (Beetroot Red, Carotene, Turmeric) |
Concentrated Of Spirulina | Concentrated Of Spirulina | Concentrated Of Spirulina |
Coating Agents (Carnauba Wax, White Beeswax) | Coating Agents (Carnauba Wax, White Beeswax) | Coating Agents (Carnauba Wax, White Beeswax) |
Fruit and Vegetable Concentrates (Safflower, Radish) | Fruit and Vegetable Concentrates (Safflower, Radish) | Fruit and Vegetable Concentrates (Safflower, Radish) |
Barley Malt Extract | Barley Malt Extract | Barley Malt Extract |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The lists of ingredients and the front-of-packs are identical but the nutritional values are varying for the Irish product. Therefore, the quality of the product is qualified as medium until further data collection.