Product properties
Category of food product :
ChipsName of the product :
Doritos – Nacho Cheese Flavour (last validated: Oct 2021)Name of the company :
PepsiCoCountries of testing :
- Belgium
- Denmark
- France
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 2092kJ/ 501kcal | 26g | 3.4g | / | / | 58g | 2.7g | / | 6.5g | 1.2g | 5.6g |
France | 2092kJ/ 501kcal | 26g | 3.4g | / | / | 58g | 2.7g | / | 6.5g | 1.2g | 5.6g |
Belgium | 2092kJ/ 501kcal | 26g | 3.4g | / | / | 58g | 2.7g | / | 6.5g | 1.2g | 5.6g |
Belgium | Denmark | France |
---|---|---|
Corn | Corn | Corn |
Vegetable oil (sunflower, rapeseed, corn in varying quantities) | Vegetable oil (sunflower, rapeseed, corn in varying quantities) | Vegetable oil (sunflower, rapeseed, corn in varying quantities) |
Whey powder (from milk) | Whey powder (from milk) | Whey powder (from milk) |
Wheat flour (contains: calcium, iron, niacin, thiamin) | Wheat flour (contains: calcium, iron, niacin, thiamin) | Wheat flour (contains: calcium, iron, niacin, thiamin) |
Cheese flour (malodextrine) | Cheese flour (from milk) | Cheese flour (malodextrine) |
Tomato powder | Tomato powder | Tomato powder |
Aroma (from milk) | Aroma (from milk) | Aroma (from milk) |
Onion powder | Onion powder | Onion powder |
Buttermilk powder | Buttermilk powder | Buttermilk powder |
Potassium chloride | Potassium chloride | Potassium chloride |
Flavour enhancer (monosodium glutamate) | Flavour enhancer (monosodium glutamate) | Flavour enhancer (monosodium glutamate) |
Milk protein | Milk protein | Milk protein |
Dextrose | Dextrose | Dextrose |
Acid regulators (lactic acid, citric acid) | Acid regulators (lactic acid, citric acid) | Acid regulators (lactic acid, citric acid) |
Colourings (paprika extract, annatto bixin, caramel) | Colourings (paprika extract, annatto bixin, caramel) | Colourings (paprika extract, annatto bixin, caramel) |
Seasoning herbs | Seasoning herbs | Seasoning herbs |
Sugar | Sugar | Sugar |
Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
Salt | Salt | Salt |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.