Product properties
Category of food product :
Dairy productsName of the product :
Alpro – Soya -Vegetal, packed with proteins (last validated: Oct 2021)Name of the company :
DanoneCountries of testing :
- Belgium
- Denmark
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 163kJ/ 39kcal | 1.8g | 0.3g | / | / | 2.5g | 2.5g | / | 3g | 0.09g | 0.5g |
Denmark | 163kJ/ 39kcal | 1.8g | 0.3g | / | / | 2.5g | 2.5g | / | 3g | 0.09g | 0.5g |
Spain | 165kJ/ 39kcal | 1.8g | 0.3g | / | / | 2.8g | 2.8g | / | 3g | 0.08g | 0g |
Ingredient | Unit | Belgium | Denmark | Spain |
---|---|---|---|---|
Peeled soy beans | % | 8 | 8 | 5.9 |
Belgium | Denmark | Spain |
---|---|---|
Soy base (water, peeled soy beans) | Soy base (water, peeled soy beans) | Water |
Peeled soy beans | ||
Sugar | Sugar | Sugar |
Acidity regulators (potassium phosphates) | Acidity regulators (potassium phosphates) | Acidity regulators (potassium phosphates) |
Dicalcium carbonate | Calcium carbonate | Tricalcium Phosphate |
Flavouring | Flavouring | Flavouring |
Sea salt | Sea salt | Sea salt |
Stabiliser (gellan gum) | Stabiliser (gellan gum) | Stabiliser (gellan gum) |
Vitamins (B2, B12, D2) | Vitamins (B2, B12, D2) | Vitamins (B2, B12, D) |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical or very similar. Therefore, the quality of the product is qualified as good until further data collection.