Product properties
Category of food product :
breadName of the product :
Pasquier – Milk Breads (last validated: Oct 2021)Name of the company :
PasquierCountries of testing :
- Belgium
- France
- Italy
- Spain
Labelling information of the product
Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 1528kJ/ 364kcal | 12g | 6.9g | / | / | 52g | 13g | / | 8.5g | 1.2g | 3.3g |
Belgium | 1535kJ/ 365kcal | 13g | 4.6g | / | / | 55g | 11g | / | 9.3g | 1.1g | / |
France | 1535kJ/ 365kcal | 13g | 4.6g | / | / | 55g | 11g | / | 9.3g | 1.1g | 1.4g |
Italy | 1527kJ/ 363kcal | 11g | 2.3g | / | / | 55g | 12g | / | 9.1g | 1.2g | 1g |
Ingredient | Unit | Belgium | France | Italy | Spain |
---|---|---|---|---|---|
Wheat flour | % | 41 | 41 | 50 | 48 |
Sourdough | % | 20 | 20 | 8 | 9 |
Concentrated butter | % | / | / | / | 1 |
Milk powder (equivalent to 10 % whole milk) | % | / | 10 | 2 | 1.3 |
Fresh Eggs | % | 11 | 11 | 5 | / |
Belgium | France | Italy | Spain |
---|---|---|---|
Wheat flour | Wheat flour | Wheat flour | Wheat flour |
Sourdough (wheat flour, water, salt) | Sourdough (wheat flour, water, salt) | Sourdough (wheat flour, water, salt) | Sourdough (wheat flour, water, salt) |
Fresh eggs | Fresh eggs | Fresh eggs | Pasteurized liquid egg |
Sugar | Sugar | Sugar | Sugar |
Concentrated butter | Pastry butter | Concentrated butter | Concentrated butter |
Canola oil | Canola oil | Sunflower oil | Vegetable fat (palm) |
Yeast | Yeast | Yeast | Yeast |
Skimmed milk powder (equivalent to 10% reconstituted skimmed milk) | Milk powder | Whole milk powder | Milk powder (equivalent to 10 % whole milk) |
Emulsifier: monoglycerides and diglycerides of fatty acids | Emulsifier: monoglycerides and diglycerides of fatty acids | Emulsifier: mono and diglycerides of fatty acids | Emulsifier: monoglycerides and diglycerides of fatty acids |
Salt | Salt | Salt | Salt |
Wheat protein | Wheat gluten | ||
Carrot extract | Carrot extract | Carrot extract | Coloring: carotenes |
Flavouring | Flavouring | Flavouring | Flavouring |
Antioxidant: ascorbic acid | Antioxidant: ascorbic acid | Antioxidant: ascorbic acid | Antioxidant: ascorbic acid |
Milk protein | Milk protein | Milk protein | Milk protein |
Wheat gluten | |||
Preservative: sorbic acid | Preservative: sorbic acidity | ||
Thickener: sodium carboxymethylcellulose | |||
Water | |||
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
Ingredients | Front-of-pack | |
---|---|---|
Identical | ||
Similar | ||
Different |
Medium
The front-of-packs are identical but the nutritional values and the ingredients are different. Therefore, the quality of the product is qualified as medium until further data collection.